The Smart-UPS VT has been discontinued and will be EOSL 12/31/2030. For replacement email [email protected].
The APC Smart-UPS VT, 10 to 40kVA (30kVA in 208V), offers compact three-phase power protection with excellent efficiency and scalable runtime for small data centers and other business critical applications.
Over 10 million installed
APC Smart-UPS VT offers centralized three-phase power protection with the reliability of the award winning Smart-UPS family. Ideal for small data centers, large retail stores, regional offices, and dense power requirements, the Smart-UPS VT includes dual-mains input, automatic and maintenance bypasses, and scalable runtime for increased availability. The rack mounted version maximizes valuable floor space by incorporating UPS, power distribution, and additional battery capacity in a single rack. Low cost of ownership is achieved through best-in-class efficiency and a reduction in rating of electrical infrastructure – wires, transformers, and generators through the Smart-UPS VT’s Soft Start feature. The APC Network Management Card with temperature monitoring provides remote monitoring and management through a simple Web/SNMP interface and provides integration with InfraStruXure® Manager.
Serviceability is greatly enhanced by user-replaceable batteries, manageable extended run frames and included start-up and standard onsite warranty services. All these features make the Smart-UPS VT the easiest UPS in its class to deploy, manage and maintain.
APC Smart-UPS VT Popular Models Include:
Model | Form Factor | Power | Run time Half/Full (min) | Included Battery Modules | Available Empty Battery Slots |
SUVTP10KF1B2S | Tower | 10 kVA/8 kW, 208V | 18/5.5 | 1 | 1 |
SUVTP10KF3B4S | Tower | 10kVA/8kW, 208V | 61/31 | 3 | 1 |
SUVTP10KF2B4S | Tower | 10kVA/8kW, 208V | 45/18 | 2 | 2 |
SUVTP10KF4B4S | Tower | 10kVA/8kW, 208V | 106/46 | 4 | 0 |
SUVTP10KF2B2S | Tower | 10kVA/8kW, 208V | 45/18 | 2 | 0 |
SUVTP10KF1B4S | Tower | 10kVA/8kW, 208V | 18/6 | 1 | 3 |
SUVTP15KF2B4S | Tower | 15kVA/12kW, 208V | 28/10 | 2 | 2 |
SUVTP15KF4B4S | Tower | 15kVA/12kW, 208V | 65/27 | 4 | 0 |
SUVTP15KF3B4S | Tower | 15kVA/12kW, 208V | 45/18 | 3 | 1 |
SUVTP15KF2B2S | Tower | 15kVA/12kW, 208V | 28/10 | 2 | 0 |
SUVTRT20KF4B5S | Rack | 20kVA/16kW, 208V | 45/18 | 4 | 1 |
SUVTR20KG5B5S | Rack | 20kVA/16kW, 480V | 18/6 | 5 | 0 |
SUVTRT20KF3B5S | Rack | 20kVA/16kW, 208V, XFMR | 31/12 | 3 | 2 |
SUVTP20KF3B4S | Tower | 20kVA/16kW, 208V | 31/12 | 3 | 1 |
SUVTP20KF2B4S | Tower | 20kVA/16kW, 208V | 18/6 | 2 | 2 |
SUVTR20KF4B5S | Rack | 20kVA/16kW, 208V | 46/18 | 4 | 1 |
SUVTR20KGB5S | Rack | 20kVA/16kW, 480V | 18/6 | 2 | 3 |
SUVTRT20KF5B5S | Rack | 20kVA/16kW, 208V, XFMR | 60/25 | 5 | 0 |
SUVTRT20KF2B5S | Rack | 20kVA/16kW, 208V, XFMR | 18/6 | 2 | 3 |
SUVTR20KG4B5S | Rack | 20kVA/16kW, 480V | 46/18 | 4 | 1 |
SUVTP20KF4B4S | Tower | 20kVA/16kW, 208V | 46/18 | 4 | 0 |
SUVTR20KF2B5S | Rack | 20kVA, 16kW, 208V | 18/6 | 2 | 3 |
SUVTR20KF5B5S | Rack | 20kVA/16kW, 208V | 61/25 | 5 | 0 |
SUVTR20KG3B5S | Rack | 20kVA/16kW, 480V in 208V out | 31/12 | 3 | 2 |
SUVTR20KF3B5S | Rack | 20kVA/16kW, 208V | 31/12 | 3 | 2 |
SUVTR30KG4B5S | Rack | 30kVA/24kW, 480V in, 208V out | 27/10 | 4 | 1 |
SUVTR30KG5B5S | Rack | 30kVA/24kW, 480V in, 208V out | 36/14 | 5 | 0 |
SUVTRT30KF3B5S | Rack | 30kVA/24kW, 208V, XFMR | 18/6 | 3 | 2 |
SUVTR30KG3B5S | Rack | 30kVA/24kW, 480V in, 208V out | 18/6 | 3 | 2 |
SUVTRT30KF4B5S | Rack | 30kVA/24kW, 208V, XFMR | 27/10 | 4 | 1 |
SUVTP30KF4B4S | Tower | 30kVA/24kW, 208V | 27/10 | 4 | 0 |
SUVTRT30KF5B5S | Rack | 30kVA/24kW, 208V, XFMR | 37/14 | 5 | 0 |
SUVTR30KF4B5S | Rack | 30kVA/24kW, 208V | 27/10 | 4 | 1 |
SUVTR30KG4B5S | Rack | 30kVA/24kW, 480V in, 208V out | 27/10 | 4 | 1 |
SUVTR30KF3B5S | Rack | 30kVA/24kW, 208V | 18/6 | 3 | 2 |
SUVTR30KF5B5S | Rack | 30kVA/24kW, 208V | 37/14 | 5 | 0 |
SUVTP30KF3B4S | Tower | 30kVA/24kW, 208V | 18/6 | 3 | 1 |
For more information about the APC Smart UPS Series,
call 800-876-9373 or email [email protected].