The Eaton 9PX delivers premium, online double-conversion backup power and scalable battery runtimes for servers, voice/data networks and storage systems. The 9PX UPS is the ideal solution for both rack and stand-alone installations. An ENERGY STAR qualified UPS (7VA to 11kVA), the 9PX’s graphical LCD interface and robust target power management software makes managing your UPS easy – even in virtualized environments.
The Eaton 9PX offers best-in-class efficiency (93% or better) and 28% more power (in watts). Select 9PX models include the Eaton Gigabit Network card, the first UPS network card in the industry to comply with both both UL and IEC cybersecurity standards.
Do you have a power distribution solution for your Eaton UPS? Find the correct ePDU option for your UPS with this guide Top Eaton UPS matched with Eaton ePDUs. The Eaton 9PX replaces the the Eaton FERRUPS and FERRUPS FX, Eaton 9135, Eaton 9140, Eaton EX RT, Eaton MX, and the 5kVA and 6kVA models of the Eaton 5125.
Our Single Phase Fleet Management Services are designed for the IT manager responsible for multiple UPS and cooling units at a single site or multiple sites. We will help inventory, track, and manage your fleet of single phase UPS equipment.
Eaton 9PX Benefits
- TAA Compliant: For government applications (schools, courthouses, libraries, state facilities)
- Add up to four external batteries for extended battery run time
- Internal bypass and optional maintenance bypass
- Eaton offers ABM technology that increases battery service life
- Integrates seamlessly into just about any environment
- Split phase UPS available 6-10kVA
- Remote management, monitoring and control with Eaton’s Intelligent Power Manager software
- Select 9PX UPS models are bundled with the Eaton Gigabit Network card, the first in the industry to comply with both UL and IEC cybersecurity standards.
- Form Factor: Rackmount or Tower
- 3 Year Factory Warranty
Eaton 9PX Models
Model | Power | Input | Output | Gigabit Network Card Included |
9PX 700RT | 700VA/630W, 120V | 5-15P | (8) 5-15R | |
9PX 1000GRT | 1000VA/900W, 208V | C14 | (8) C13 | |
9PX 1000RT | 1000VA/900W, 120V | 5-15P | (8) 5-15R | |
9PX 1500GRT | 1500VA/1350W, 208V | C14 | (8) C13 | |
9PX 1500RT | 1500VA/1350W, 120V | 5-15P | (8) 5-15R | |
9PX 1500RTN | 1500VA/1350W, 120V | 5-15P | (8) 5-15R | Yes |
9PX 2000RT | 2000VA/1800W, 120V | 5-20P | (6) 5-20R, (1) L5-20R | |
9PX 2000RTN | 2000VA/1800W, 120V | 5-20P | (6) 5-20R, (1) L5-20R | Yes |
9PX 2200GRT | 2200VA/2000W, 208V | L6-20P | (8) C13, (2) C19 | |
9PX 3000GLRT | 3000VA/3000W, 208V | L6-20P | (2) L6-20R, (1) L6-30R | |
9PX 3000GRT | 3000VA/3000W, 208V | L6-20P | (8) C13, (2) C19 | |
9PX 3000RT | 3000VA/2700W, 120V | L5-30P | (6) 5-20R, (1) L5-30R | |
9PX 3000RTN | 3000VA/2700W, 120V | L5-30P | (6) 5-20R, (1) L5-30R | Yes |
9PX 3K3UN | 3000VA/3000W, 208V | L6-30P | (2) L6-20R, (2) L6-30R | Yes |
9PX 3K3UNP1 | 3000VA/3000W, 120/240V | L6-30P | (6) 5-20R, (1) L6-30R | Yes |
9PX 3K3UNP2 | 3000VA/3000W, 120/240V | Hardwired | Hardwired | Yes |
9PX 3K3UNTF5 | 3000VA/3000W, 208V | L6-30P | (18) 5-20R, (2) L6-30R, (1) L6-30R | Yes |
9PX 5K | 5000VA/4500W, 208V | L6-30P | (2) L6-20R, (2) L6-30R, Hardwired | |
9PX 5KP1 | 5000VA/4500W, 120/240V | L6-30P | (6) 5-20R, (1) L-630R, (1) L14-30R | |
9PX 5KP2 | 5000VA/4500W, 120/240V | Hardwired | Hardwired | |
9PX 5KTF5 | 5000VA/4500W, 208V | L6-30P | (18) 5-20R, (2) L6-20R, (1) L6-30R | |
9PX 6KSP | 5500VA/4900W, 120/240V | L14-30P | (6) 5-20R, (1) L6-30R, (1) L14-30R, Hardwired | |
9PX 6K | 6000VA/5400W, 208V | L6-30P | (2) L6-20R, (2) L6-30R, Hardwired | |
9PX 6K10 | 6000VA/5400W, 208V | L6-30P (10’ cord) | Hardwired | |
9PX 6KP1 | 6000VA/5400W, 120/240V | L6-30P | (6) 5-20R, (1) L6-30R, (1) L14-30R | |
9PX 6KP2 | 6000VA/5400W, 120/240V | Hardwired | Hardwired | |
9PX 6KTF5 | 6000VA/5400W, 120/240V | L6-30P | (18) 5-20R, (2) L6-20R, (1) L6-30R | |
9PX 6KUS | 6000VA/5400W, 208V | L6-30P | (2) L6-20R, (2) L6-30R, Hardwired | |
9PX 8K | 8kVA/7.2kW, 208V | Hardwired | (3) L6-30R, Hardwired | |
9PX 8KHW | 8kVA/7.2kW, 208V | Hardwired | Hardwired | |
9PX 8KPM | 8kVA/7.2kW, 208V | Hardwired | Hardwired | |
9PX 8KSP | 8kVA/7.2kW, 120/208V | Hardwired | (1) L6-30R, (2) L 14-30R, Hardwired | |
9PX 8KTF5 | 8kVA/7.2kW, 208V | Hardwired | (18) 5-20R, (2) L6-30R | |
9PX 10KSP | 10kVA/9kW, 120V/208V | Hardwired | (1) L6-30R, (2) L14-30R | |
9PX 11K | 11kVA/10kW, 208V | Hardwired | (3) L6-30R, Hardwired | |
9PX 11KHW | 11kVA/10kW, 208V | Hardwired | Hardwired | |
9PX 11KTF11 | 11kVA/10kW, 208V | Hardwired | (8) 5-20R, (2) L14-30R | |
9PX 11KTF11M | 11kVA/10kW, 208V | Hardwired | (8) 5-20R, (3) L6-30R, (2) L14-30R | |
9PX 11KTF5 | 11kVA/10kW, 208V | Hardwired | (18) 5-20R, (2) L6-30R |
For more information about the Eaton 9PX Online Rack/Tower UPS,
call 800-876-9373 or email [email protected].