The innovative Liebert CW Chilled Water Cooling System lets you rapidly deploy chilled water capacity, achieve higher efficiency and use less white space. It offers the industry’s widest range of capacities, featuring the industry’s most advanced controls and innovations, such as optimized coil design that maximizes capacity and efficiency even at high entering water temperatures.
The Liebert CW system combines the latest innovations in coil, valve and controls technologies for optimal protection and efficiency. Units in 340kW and 440kW capacities significantly reduce the cost of deployment and maintenance and improve energy efficiency through an optimized chilled water coil design that can utilize higher entering water temperature (EWT). Multiple connection options provide greater flexibility during installation and commissioning. Right side and left side access for supply and return piping connections reduce the amount of floor space used, by enabling units to be situated closer together.
Note: Liebert is now Vertiv
Liebert CW Chilled Water Cooling System Specifications
Models | Total Nominal Capacity kBtuh[kW] | Net Sensible Capacity kBtuh [kW]* | Nominal Airflow [CFM] | Height (in) | Width (in) | Depth (in) | Weight (lbs) |
CW038, 38kW | 129.6 [38] | 167.2 [49] | 6050 | 72 | 50 | 35 | 840 |
CW041, 41kW | 139.8 [41] | 195.7 [57.3] | 5950 | 72 | 50 | 35 | 900 |
CW051, 51kW | 174 [51] | 259.8 [76.1] | 9200 | 72 | 74 | 35 | 1220 |
CW060, 60kW | 204.7 [60] | 295.4 [86.6] | 9200 | 72 | 74 | 35 | 1250 |
CW076, 76kW | 259.3 [76] | 339.4 [99.4] | 12,400 | 72 | 99 | 35 | 1440 |
CW084, 84kW | 286.6 [84] | 379.2 [111.1] | 12,400 | 72 | 99 | 35 | 1540 |
CW114, 114kW | 388.9 [114] | 561.4 [164.5] | 17,300 | 76 | 122 | 35 5/8 | 1925 |
CW146, 146kW | 498.1 [146] | 676.1 [198.1] | 21,000 | 94 | 122 | 42 | 2520 |
CW181, 181kW | 617.5 [181] | 848.8 [248.7] | 24,000 | 94 | 122 | 42 | 2520 |
CW300, 300kW | 1023 [300] | 1307 [383] | 40,500 | 94 | 122 | 92 | 5040 |
CW340, 340kW | 1404 [411] | 1172 [343] | 45,000 | 145 | 138 | 60 | 5953 |
CW400, 400kW | 1364.8 [400] | 1634 [478.8] | 40,500 | 94 | 122 | 92 | 5040 |
CW440, 440kW | 1765 [517] | 1529 [448] | 60,000 | 145 | 138 | 60 | 7024 |
For more information about Liebert Vertiv Cooling solutions,
call 800-876-9373 or email [email protected].