
APC Smart-UPS Online, upgraded to offer higher efficiency with more management options. In response to the growing importance of maintaining 100% network uptime, Schneider Electric has enhanced the Smart-UPS Online to address today’s IT demands. Available from 1000V – 20kVA, the Smart-UPS Online provides best in class power protection for a wide range of applications.
The APC Smart-UPS On-Line is a high density, double online conversion UPS with scalable runtime. The double online topology means the UPS has an internal bypass. When it detects a failure with the UPS or battery, the APC Smart-UPS Online automatically switches over to utility power without dropping the load.
The APC Smart-UPS On-Line provides high-density, double-conversion online power protection for servers, voice/data networks, medical labs, and light industrial applications.
- Best-in-class power density: More real power in watts, .9pf on 120V models, 1pf on 208V models.
- High-efficiency “Green Mode”: Achieves 95% efficiency, which saves utility and cooling costs without compromising performance or reliability. Energy Star compliant.
- VMWare Ready with PowerChute Network Shutdown (PCNS): APC Smart-UPS On-Line can help with server migration in the event of a prolonged outage.
- Intelligent Battery Management: advanced battery conservation features and predictive replacement dates indicate exactly when new batteries are needed.
- Switched Outlet Groups: control a group of receptacles independent from the main UPS
- Built-in energy meter: Measures energy use and displays UPS efficiency in various modes of operation for easy energy tracking.
- Optional additional battery packs: can be added to increase runtime
- BAA and TAA Models: Some models are BAA compliant and some TAA compliant
Model | Form Factor | Power | Runtime | Input | Output |
SRT1000XLA | Tower | 1000VA/900W, 120V | 10.4/25.3 | L5-15P | (6) 5-15R |
SRT1000RMXLA-NC | Rackmount, 2U, with NC | 1000VA/900W, 120V | 10.4/25.3 | L5-15P | (6) 5-15R |
SRT1000RMXLA | Rackmount, 2U | 1000VA/900W, 120V | 10.4/25.3 | L5-15P | (6) 5-15R |
SRT1000RMXLA-NCUS | Rackmount, 2U, with NC, TAA | 1000VA/900W, 120V | 10.4/25.3 | L5-15P | (6) 5-15R |
SRT1500XLA | Tower | 1500VA/1350W, 120V | 4.5/13.1 | L5-15P | (6) 5-15R |
SRT1500RMXLA-NC | Rackmount, 2U, with NC | 1500VA/1350W, 120V | 4.5/13.1 | L5-15P | (6) 5-15R |
SRT1500RMXLA | Rackmount, 2U | 1500VA/1350W, 120V | 4.5/13.1 | L5-15P | (6) 5-15R |
SRT1500RMXLA-NCUS | Rackmount, 2U, with NC, TAA | 1500VA/1350W, 120V | 4.5/13.1 | L5-15P | (6) 5-15R |
SRT1500RMXLAUS | Rackmount, 2U, TAA | 1500VA/1350W, 120V | 4.5/13.1 | L5-15P | (6) 5-15R |
SRT2200XLA | Tower | 2200VA/1800W, 120V | 3.2/10.2 | L5-20P | (6) 5-20R, |
SRT2200RMXLA-NC | Rackmount, 2U, with NC | 2200VA/1800W, 120V | 3.2/10.2 | L5-20P | (6) 5-20R, |
SRT2200RMXLA | Rackmount, 2U | 2200VA/1800W, 120V | 3.2/10.2 | L5-20P | (6) 5-20R, |
SRT2200RMXLAUS | Rackmount, 2U, TAA | 2200VA/1800W, 120V | 3.2/10.2 | L5-20P | (6) 5-20R, |
SRT2K2RXLNX145 | Rackmount, 2U | 2200VA/1800W, 120V |
| L5-20P | (6) 5-20R, |
SRT2200RMXLA-NCUS | Rackmount, 2U, with NC, TAA | 2200VA/1800W, 120V | 3.2/10.2 | L5-20P | (6) 5-20R, |
SRT3000XLA | Tower | 3kVA/2.7kW, 120V | 3.1/10.5 | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000RMXLA | Rackmount, 2U | 3KVA/2.7kW, 120V | 3.1/10.5 | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000RMXLA-NC | Rackmount, 2U, with NC | 3KVA/2.7kW, 120V | 3.1/10.5 | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000XLT | Tower | 3kVA/2.7kW, 208V | 3.8/11.9 | L6-20P | (2) L6-20R, |
SRT3000XLAUS | Rack/Tower, TAA | 3kVA/2.7kW, 120V | 3.1/10.5 | L5-30P | (8) 5-20R, |
SRT3000RMXLT-5KTF | Tower, step down transformer 208V to 120V | 3kVA/2.7kW, 208V | 3.8/11.9 | L6-20P | (8) 5-20R, (4) |
SRT3000RMXLT | Rackmount, 2U | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R, |
SRT3000RMXLT-NC | Rackmount, 2U, with NC | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R, |
SRT3000RMXLA-NCUS | Rackmount, 2U, with NC, TAA | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R, |
SRT3000RMXLAUS | Rackmount, 2U, TAA | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R, |
SRT3000RMXLT-NCUS | Rackmount, 2U, with NC, TAA | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R |
SRT3000RMXLTUS | Rackmount, 2U, TAA | 3kVA/2.7kW, 208V | 3.5/11.3 | L6-20P | (2) L6-20R |
SRT5KRMXLT-5KTF | Rackmount 5U, with NC, step down transformer 208V to 120V | 5kVA/4.8kW, 208V | 3.5/10.1 | L6-30P | (12) 5-20R, (2) L6-20R, |
SRT5KXLT-5KTF | Tower, step down transformer 208V to 120V | 10000VA/9000W, 208V | 3.5/10 | L6-30P | (8) 5-20R, |
For more information about the APC Smart-UPS Online,
call 800-876-9373 or email [email protected].