APC Smart-UPS Online, upgraded to offer higher efficiency with more management options. In response to the growing importance of maintaining 100% network uptime, Schneider Electric has enhanced the Smart-UPS Online to address today’s IT demands. Available from 1000V – 20kVA, the Smart-UPS Online provides best in class power protection for a wide range of applications.
The APC Smart-UPS On-Line is a high density, double online conversion UPS with scalable runtime. The double online topology means the UPS has an internal bypass. When it detects a failure with the UPS or battery, the APC Smart-UPS Online automatically switches over to utility power without dropping the load.
The APC Smart-UPS On-Line provides high-density, double-conversion online power protection for servers, voice/data networks, medical labs, and light industrial applications.
- Best-in-class power density: More real power in watts, .9pf on 120V models, 1pf on 208V models.
- High-efficiency “Green Mode”: Achieves 95% efficiency, which saves utility and cooling costs without compromising performance or reliability. Energy Star compliant.
- VMWare Ready with PowerChute Network Shutdown (PCNS): APC Smart-UPS On-Line can help with server migration in the event of a prolonged outage.
- Intelligent Battery Management: advanced battery conservation features and predictive replacement dates indicate exactly when new batteries are needed.
- Switched Outlet Groups: control a group of receptacles independent from the main UPS
- Built-in energy meter: Measures energy use and displays UPS efficiency in various modes of operation for easy energy tracking.
- Optional additional battery packs: can be added to increase runtime
Model | Form Factor | Power | Input | Output |
SRT1000XLA | Tower | 1000VA/900W, 120V | 5-15P | 5-15R |
SRT1000RMXLA-NC | Rackmount, Network Card | 1000VA/900W, 120V | 5-15P | 5-15R |
SRT1000RMXLA | Rackmount | 1000VA/900W, 120V | 5-15P | 5-15R |
SRT1500RMXLA | Rackmount | 1500VA/1350W, 120V | 5-15P | (6) 5-15P |
SRT1500XLA | Tower | 1500VA/1350W, 120V | 5-15P | 5-15R |
SRT1500RMXLA-NC | Rackmount, Network Card | 1500VA/1350W, 120V | 5-15P | 5-15R |
SRT2200XLA | Tower | 2200VA/1800W, 120V, | 5-20P | (6) 5-20R, (1) L5-20R |
SRT2200RMXLA | Rackmount | 2200VA/1800W, 120V | 5-20P | (6) 5-20R, (1) L5-20R |
SRT2200RMXLA-NC | Rackmount, Network Card | 2200VA/1800W, 120V | 5-20P | (6) 5-20R, (1) L5-20R |
SRT3000XLA | Tower | 3000VA/2700W, 120V | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000RMXLA | Rackmount | 3000VA/2700W, 120V | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000RMXLA-NC | Rackmount, Network Card | 3000VA/2700W, 120V | L5-30P | (8) 5-20R, (1) L5-30R |
SRT3000XLT-5KTF | Tower | 3000VA/2700W, 208/240V to 120V | L6-20P | (8) 5-20R, (1) L-14-30R, (4) L6-20R, (1) L6-30R |
SRT3000RMXLT-5KTF | Rackmount | 3000VA/2700W, 208V to 120V | L6-20P | (12) 5-20R, (2) L6-20R |
SRT3000RMXLT | Rackmount | 3000VA/2700W, 208V | L6-20P | (2) L6-20R, (1) L6-30R |
SRT3000RMXLT-NC | Rackmount, Network Card | 3000VA/2700W, 208V | L6-20P | (2) L6-20R, (1) L6-30R |
SRT3000XLW-IEC | Tower | 3000VA/2700W, 208/230V | IEC-320 C20 | (6) C13, (2) C19, (2) Jumpers |
SRT3000RMXLW-IEC | Rackmount | 3000VA/2700W, 208/230V | IEC-320 C20 | (6) C13, (2) C19, (2) Jumpers |
SRT3000XLT | Tower | 3000VA/2700W, 208V | L6-20P | (2) L6-20R, (1) L6-30R |
SRT5KRMXLT-5KTF | Rackmount | 5000VA/4250W, 208V to 120V | L6-30P | (12) 5-20R, (2) L6-20R, (1) L6-30R |
SURTD5000RMXLP3U | Rackmount | 5000VA/4000W, 208V/120V | L14-30P | (4) 5-20R, (1) L14-30R, (1) L6-30R |
SRT5K5RMXLTUS | Tower | 5000VA/4250W, 208V, TAA | L6-30P | (2) L6-20R, (2) L6-30R |
SRT5KRMXLT | Rackmount | 5000V/4250W, 208V | L6-30P | (2) L6-20R, (2) L6-30R |
SRT5KRMXLW-HW | Rackmount | 5000VA/4250W, 208/230V | Hard Wire 3-wire (2PH + G), Hard Wire 3 wire (1PH+N+G) | (1) Hard Wire 3-wire (2PH + G), (2) Hard Wire 3-wire (H N + G) |
SRT5KXLT | Tower | 5000VA/4250W, 208V | L6-30P | (2) L6-20R, (2) L6-30R |
SRT5KXLT-5KTF | Tower | 5000VA/4250W, 208V to 120 | L6-30P | (8) 5-20R, (1) L14-30R, (4) L6-20R, (2) L6-30R |
SRT5KXLI | Tower | 5000VA/4250W, 230V | Hard Wire 3 wire (1PH+N+G) | (6) C13, (4) C19, (2) Jumpers |
SRT5KXLT-IEC | Tower | 5000VA/4250W, 208V | L6-30P | (4) C13, (4) C19, (2) Jumpers |
SRT5KRMXLT-IEC | Rackmount | 5000V/4250W, 208V | L6-30P | (4) C13, (4) C19, (2) Jumpers |
SRT6KRMXLT | Rackmount | 6000VA/6000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (2) L6-20R, (3) L6-30R |
SRT6KXLT | Tower | 6000VA/6000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (2) L6-20R, (3) L6-30R |
SURTD6000RMXLP3U | Rackmount | 6000VA/4200W, 208V to 208V/120V | L14-30P | (4) 5-20R, (1) L14-30R, (1) L6-30R |
SRT6KXLTUS | Tower | 6000VA/6000W, 208V, TAA | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (2) L6-20R, (3) L6-30R |
SRT6KXLT-5KTF | Tower | 6000VA/6000W, 208/240V 5000VA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (8) 5-20R, (1) L14-30R, (4) L6-20R, (3) L6-30R |
SRT6KRMXLT-5KTF | Rackmount | 6000VA/6000W, 208 5000VA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (12) 5-20R, (2) L6-20R, (2) L6-30R |
SRT6KRMXLT-IEC | Rackmount | 6000VA/6000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (2) Jumpers |
SRT6KXLT-IEC | Tower | 6000VA/6000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (2) Jumpers |
SRT8KRMXLT | Rackmount | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT8KXLTUS | Tower | 8000VA/8000W, 208V, TAA | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT8KRMXLT-IEC | Rackmount | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (3) Jumpers |
SRT8KXLT | Tower | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT8KXLT – IEC | Tower | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (3) Jumpers |
SRT8KXLT30 | Tower | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) L6-30R |
SRT8KRMXLT30 | Rackmount | 8000VA/8000W, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) L6-30R |
SRT8KRMXLT-5KTF | Rackmount | 8000VA/8000W, 208/240 5000VA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (12) 5-20R, (4) L6-20R, (1) L6-30R |
SRT8KXLT-5KTF | Tower | 8000VA/8000W, 208/240V 5000VA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (8) 5-20R, (1) L14-30R, (6) L6-20R, (2) L6-30R |
SRT10KRMXLT | Rackmount | 10kVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT10KXLT | Tower | 10kVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT10KXLTUS | Tower | 10kVA/10kW, 208V, TAA | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SRT10KRMXLT-10KTF | Rackmount | 10kVA/10kW, 208/240V 10kVA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (2) L14-30R, (2) L5-20R, (4) L6-20R, (2) L6-30R |
SRT10KXLT-IEC | Tower | 10kVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (3) Jumpers |
SRT10KRMLXT-IEC | Rackmount | 10kVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (3) Jumpers |
SRT10KXLT30 | Tower | 10KVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) L6-30R |
SRT10KRMXLT-5KTF2 | Rackmount | 10kVA/10kW, 208V 5kVA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (24) 5-20R, (4) L6-30R |
SRT10KXLT-5KT2 | Tower | 10kVA/10kW, 208V 5kVA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (16) 5-20R, (2) L14-30R, (4) L6-20R, (6) L6-30R |
SRT10KXLI | Tower | 10kVA/10kW, 230V | (1PH + N + G), Hard Wire 5-wire (3PH +N + G) | (1) Hard Wire 3-wire (2PH + G), (6) C13, (4) C19, (3) Jumpers |
SRT10KRMXLT30 | Rackmount | 10kVA/10kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (6) L6-30R |
SURT15KRMXLT-1TF10K | Rackmount | 15kVA/12kW, 208V 10kVA, 120V | Hard Wire 3-wire (2PH + G) | (2) L14-30R, (2) L5-20R, (4) L6-20R, (2) L6-30R |
SURT15KRMXLT-TF5 | Rackmount | 15kVA/12kW, 208V 5kVA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (12) 5-20R, (4) L6-20R, (1) L6-30R |
SURT15KRMXLT | Rackmount | 15kVA/12kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SURT20KRMXLT-1TF10K | Rackmount | 20kVA/16kW, 208V 10kVA, 120V | Hard Wire 3-wire (2PH + G) | (2) L14-30R, (2) L5-20R, (4) L6-20R, (2) L6-30R |
SURT20KRMXLT-TF5 | Rackmount | 20kVA/16kW, 208V 5kVA, 120V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (12) 5-20R, (4) L6-20R, (1) L6-30R |
SURT20KRMXLT | Rackmount | 20kVA/16kW, 208V | Hard Wire 3-wire (2PH + G) | (1) Hard Wire 3-wire (2PH + G), (4) L6-20R, (2) L6-30R |
SURT20KRMXLI | Rackmount | 20kVA/16kW, 230V | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) | (1) Hard Wire 3-wire (H N + G), (8) C19, (2) Jumpers |
For more information about the APC Smart-UPS Online,
call 800-876-9373 or email [email protected].