CyberPower’s Smart App Online rack/tower UPS models, with double-conversion topology, provide sine wave output to mission-critical applications and equipment requiring seamless power correction.
These units offer generator compatibility, clean AC power with zero transfer time, Smart Battery Management charging design, Fast Charge Technology, and energy-saving GreenPower UPS™ ECO Mode. GreenPower UPS Technology improves operating efficiency, reduces heat generation, and consumes less power than conventional UPS models. ECO Mode is a form of bypass technology that can be switched on full time, set for noncritical times (such as nights and weekends), or switched off. This flexibility can help conserve power and save money.
The PowerPanel® Business Edition software, included with every Smart App Sinewave UPS, enables an administrator to remotely manage each aspect of the UPS and facilitate the orderly automatic shutdown of connected equipment in the event of an extended power outage. This software also provides comprehensive network power management for corporate servers and critical workstations supported by the UPS, such as application/operating system shutdown, event logging, reporting, alerts and notifications.
Smart App Online Features
- Double-Conversion Topology
- Sine Wave Output
- Rack/Tower Versatility
- Removable LCD Control Panel
- Step-Down Transformer
- Fast Charge Technology and Smart Battery Management (SBM) prolong the capacity and life of a UPS battery
- Full-featured network UPS management capabilities with the PowerPanel® Business Edition software and an optional SNMP network management card
- Removable LCD control panel allows for easy access and can be placed up to ten feet away from the UPS
- ENERGY STAR® Qualification
Smart App Online Models
Model | VA/W | Runtime @ Full load/ Half load | Voltage | Rack Size | Output | Other |
OL1000RTXL2U | 1000VA/900W | 7.4 min/ 20 min | 120V | 2U | (8) 5-15R | |
OL1000RTXL2UN | 1000VA/900W | 7.4 min/ 20 min | 120V | 2U | (8) 5-15R | NC |
OL1500RTXL2U | 1500VA/1350W | 3.4 min/ 16 min | 120V | 2U | (8) 5-15R | |
OL1500RTX2UN | 1500VA/1350W | 3.4 min/ 16 min | 120V | 2U | (8) 5-15R | NC |
OL2200RTXL2U | 2200VA/1800W | 6.5 min/ 20 min | 120V | 2U | (1) L5-20R (6) 5-20R | |
OL2200RTXL2UN | 2200VA/1800W | 6.5 min/ 20 min | 120V | 2U | (1) L5-20R (6) 5-20R | NC |
OL3000RTXL2U | 3000VA/2700W | 3 min/ 9 min | 120V | 2U | (1) L5-30R (1) 5-20R | |
OL3000RTXL2UN | 3000VA/2700W | 3 min/ 9 min | 120V | 2U | (1) L5-30R (1) 5-20R | NC |
OL3000RTXL2UHVN | 3000VA/2700W | 4 min/ 11 min | 208V | 2U | (1) L6-30R (2) L6-20R | Extended Runtime, NC |
OL5KRTHD | 5000VA/5000W | 2.3 min/ 6.4 min | 208V | 2U | (2) L6-20R (2) L6-30R | NC, High-density |
OL6000RT3UTAA | 6000VA/5400W | 5.4 min /18 min | 208V | 3U | (2) L6-20R (2) L6-30R | TAA Compliant |
OL6KRTHD | 6000VA/6000W | 1.4 min/ 4.9 min | 208V | 2U | (2) L6-20R (2) L6-30R | NC, High-density |
OL6KRT | 6000VA/5400W | 5.4 min/ 15 min | 208V | 6U | (2) L6-20R (2) L6-30R | Extended Runtime, NC |
OL6KRTF | 6000VA/5400W | 5.4 min/ 15 min | 120/ 208V | 8U with 2U step down transformer | (6) 5-20R (3) L6-30R (1) HW | NC, Transformer |
OL6KRTHW | 6000VA/6000W | 4.4 min/ 13 min | 208V | 6U | Hardwired | Maintenance Bypass, NC |
OL8KRT | 8000VA/8000W | 5.6 min/ 14 min | 208V | 6U | (1) HW (3) L6-30R | NC |
OL8KRTF | 8000VA/8000W | 5.6 min/ 14 min | 120/ 208V | 8U with 2U step down transformer | (1) HW (3) L6-30R (6) 5-20R | NC, Transformer |
OL10KRT | 10kVA/10kW | 4.3 min/ 11 min | 208V | 6U | (1) HW (3) L6-30R | NC |
OL10KRTF | 10kVA/10kW | 4.3 min/ 11 min | 120/ 208V | 8U with 2U step down transformer | (1) HW (3) L6-30R (6) 5-20R | NC, Transformer |
For more information about CyberPower products and pricing,
call 800-876-9373 or email sales@power-solutions.com.