The FirstLine P/FC Frequency Converter, 480 VAC, 52-400 kVA, by Staco Energy Products, is a three phase 60Hz/50Hz frequency converter, for export product testing or operation of equipment rated at international frequency and voltage. The FirstLine P/FC converts standard 480 VAC 60Hz power to a selectable and precise 380, 400 or 415 VAC +/- 2% 50Hz power. In the event of a power failure, it can be equipped with an optional battery cabinet to ride through a limited outage.
FirstLine P/FC Frequency Converter Features
- Up to 98% Efficient
- Lower energy costs and carbon footprint
- Front, top or bottom access, so it can be placed against a wall to minimize footprint
- Cooler operation extends internal component life
- High input power factor of 0.99
- Low input current distortion of <= 3%
- Power walk-in function that ensures progressive rectifier start-up
- IGBT and Digital Signal Processor (DSP) – reduces the impact of the UPS on the local supply
- Dual Input – main power and secondary emergency standby power increase resilience of single or parallel system configuration
- High Performance Filter – protects upstream power supply sources from harmonics and reactive power generated by the loads power
- Menu Select Display – user friendly display is easy to see and intuitive to use
- Parallel up to 8 Units – provides redundancy for mission critical applications with no additional hardware
- Full Two Year Warranty
FirstLine P/FC Specifications
Input/Output Voltage: 480Y/277
Operating Range: 45-66Hz
Seismic-certified models are available
FirstLine P/FC Models
Model | Load | Cable Entry Point | Internal Maintenance Bypass | Dimensions H” x W” x D” | Weight Lbs. |
FLU-065-00 | 65kVA | Bottom | Yes | 75 x 31.4 x 33.5 | 1499 |
FLU-080-00 | 80kVA | Bottom | Yes | 75 x 31.4 x 33.5 | 1499 |
FLU-100-00 | 100kVA | Bottom | Yes | 75 x 31.4 x 33.5 | 1609 |
FLU-125-00 | 125kVA | Bottom | Yes | 75 x 31.4 x 33.5 | 1742 |
FLU-160-00 | 160kVA | Bottom | No | 75 x 39.4 x 33.5 | 1984 |
FLU-160-T | 160kVA | Top/ bottom | Yes | 75 x 55.1 x 33.5 | 2326 |
FLU-200-00 | 200kVA | Bottom | No | 75 x 39.4 x 33.5 | 2205 |
FLU-200-T | 200kVA | Top/ bottom | Yes | 75 x 55.1 x 33.5 | 2546 |
FLU-250-00 | 250kVA | Bottom | No | 75 x 39.4 x 33.5 | 2425 |
FLU-250-T | 250kVA | Top/ bottom | Yes | 75 x 55.1 x 33.5 | 2767 |
FLU-300-00 | 300kVA | Bottom | No | 74.8 x 59.1 x 39.4 | 4190 |
FLU-300-T | 300kVA | Top/ bottom | Yes | 74.8 x 59.1 x 39.4 | 4200 |
FLU-400-00 | 400kVA | Bottom | No | 74.8 x 59.1 x 39.4 | 4741 |
FLU-400-T | 400kVA | Top/ bottom | Yes | 74.8 x 59.1 x 39.4 | 4751 |
FLU-500-0 | 500kVA | Bottom | No | 74.8 x 59.1 x 39.4 | 4741 |
FLU-500-T | 500kVA | Top/ bottom | Yes | 74.8 x 59.1 x 39.4 | 4751 |
To learn more about Staco Frequency Converters,
call 800-876-9373 or email [email protected].