The CSB Battery HR1227W, is specially designed for efficiency in high discharge applications. The HR Series of VRLA batteries boasts a small footprint and light weight. It can be used for up to 5 years in standby service. The HR Series is maintenance-free and offers Absorbent Glass Mat (AGM) technology for efficient gas recombination of up to 99%.
CSB Battery HR1227W Specifications
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 27 W @ 15 minute-rate to 1.67V per cell @ 77°F |
Weight | Approx. 4.34 lbs. |
Maximum Discharge current | 100/130A (5 sec.) |
Internal Resistance Approx. | Approx. 19.9 mΩ |
Operating Temperature Range | Discharge:5°F~122°F Charge:5°F~104°F Storage:5°F~104°F |
Nominal Operating Temperature Range | 77°F ± 5°F |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 77°F |
Recommended Maximum Charging current limit | 2.7 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 77°F |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 77°F |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of (UL94-V0) can be available upon request. |
For more in-depth information, see the data sheet.
For more information about the CSB Battery HR Series,
call 800-876-9373 or email [email protected].