The CyberPower Smart App Sinewave is designed with line interactive topology, and offers form factors of mini-tower, rackmount, and rack/tower UPS models that offer guaranteed power protection. Smart App Sinewave UPS provide sine wave output, offer Active PFC power source compatibility, and correct minor power fluctuations without switching to battery, thereby extending battery life — essential in areas where power fluctuations occur frequently. Features include a multifunction LCD panel, Automatic Voltage Regulation (AVR), energy-saving GreenPower UPS™ design, data line protection, and management software to easily control and monitor your UPS.
Some models offer lithium-ion battery technology which translates to lighter weight, longer run times, and a longer life of up to ten years. The integrated PowerPanel® Cloud technology makes it easy to monitor your system anywhere.
The Smart App Sinewave series features include a multifunction LCD panel, Automatic Voltage Regulation (AVR), energy-saving GreenPower UPS™ design, data line protection, and management software to easily control and monitor your UPS.
Smart App Sinewave UPS Features
- Sine Wave Output
- Line Interactive Topology
- Automatic Voltage Regulation (AVR)
- Li-ion battery technology in some models
- Active PFC Compatibility
- Multifunction LCD Panel
- Energy-Saving GreenPower UPS™ Design
- Data Line Protection
- Power Management Software
- ENERGY STAR® Qualification
Smart App Sinewave Models
Model | VA/W | Runtime (min) @ Full/ Half load | Voltage | Rack Size | Output | Other |
1000VA/1000W | 7/19.5 | 120 | 2U Rack | (8)5-15 R | ||
1000VA/1000W | 7/19.5 | 120 | 2U Rack | (8)5-15 R | NC | |
1000VA/1000W | 3.1/10.5 | 120 | Mini tower | (8)5-15R | ||
1000VA/1000W | 8/20 | 120 | 2U Rack | (8)5-15R | ||
1000VA/800W | 3.5/13 | 120 | 1U Rack | (7)5-15R | ||
1000VA/1000W | 7/19.5 | 120 | 2U Rack | (8)5-15R | ||
1500VA/1500W | 6.5/18.2 | 120 | 2U Rack | (8)5-15 R | ||
1500VA/1500W | 6.5/17.9 | 120 | 2U Rack | (8)5-15 R | NC | |
1500VA/1500W | 6.5/17.9 | 120 | 2U rack | (8)5-15R | ||
1500VA/1500W | 6.5/17.9 | 120 | 2U Rack | (8)5-15R | NC | |
100VA/1500W | 8.7/18.7 | 120 | 2U Rack | (8)5-15R | Li-ion | |
1500VA/1500W | 4/7/15.1 | 120 | Mini Tower | (8)C13 | ||
1500VA/1500W | 4/7/15.1 | 120 | Mini Tower | (8)C13 | NC | |
1500VA/1125W | 9/24 | 220 | 2U Rack | (10)C13 | ||
2000VA/2000W | 4.5/13.5 | 120 | 2U Rack | (8)5-20R | ||
2000VA/2000W | 4.5/13.5 | 120 | 2U Rack | (8)5-20R | NC | |
2000VA/2000W | 4.3/12.2 | 120 | 2U Rack | (8)5-20R | ||
2000VA/2000W | 4.3/12.2 | 120 | 2U Rack | (8)5-20R | NC | |
2200VA/2200W | 3.2/11.8 | 120 | ||||
2200VA/2200W | 3.2/11.8 | 120 | 2U Rack | (8)5-20R | NC | |
2200VA/2200W | 3.2/10 | 120 | 2U Rack | (8)5-20R | ||
2200VA/2200W | 3.2/10 | 120 | 2U Rack | (8)5-20R | NC | |
2200VA/2200W | 6.3/16.1 | 120 | 2U Rack | (8 5-20R | NC, Ext. runtime | |
2200VA/2200W | 5.6/11.1 | 208 | 2U Rack | (4)6-20R | NC, High voltage, | |
2200VA/1980VA | 8/26 | 120 | Mini Tower | (2)5-20R | ||
2070VA/1980W | 3/14 | 120 | Mini Tower | (1)L5-20R | ||
2150VA/1980W | 3/9 | 120 | 2U Rack | (8)5-20R | ||
2200VA/1650W | 5/14 | 220 | 2U Rack | (1)C19 | ||
3000VA/3000W | 3.2/10 | 120 | 2U Rack | (1)L5-30R, (6)5-20R | ||
3000VA/3000W | 3.2/10 | 120 | 2U Rack | (8)5-20R; (1)L5-30R | NC | |
3000VA/3000W | 1.7/7 | 120 | 2U Rack | (8)5-20R; (1)L5-30R | ||
3000VA/3000W | 1.7/7 | 120 | 2U Rack | (8)5-20R; (1)L5-30R | NC | |
3000VA/3000W | 3.7/11.7 | 120 | 2U Rack | (8)5-20R; (1)L5-30R | NC, Ext. runtime | |
3000VA/2700W | 6/17 | 120 | Mini Tower | (2)5-20R, | ||
3000VA/2700W | 2/9 | 120 | Mini Tower | (1)L5-30R, | ||
3000VA/3000W | 4/13.6 | 120 | 2U Rack | (8)5-15/20R, (1)L5-30R | Li-ion | |
5000VA/4500W | 11/28 | 208 | 5U Rack | (2)L6-20R |
For more information about the complete line of CyberPower products,
call 800-876-9373 or email [email protected].