The Eaton FERRUPS has been discontinued. The recommended replacement is the Eaton 9PX or Eaton 9PX with Li-ion.
The Eaton FERRUPS Tower and Rackmount Series delivers proven, ferroresonant battery backup power and scalable runtimes for 911 centers, global military installations, marine vessels and other critical applications where downtime in unacceptable. Highly configurable with a wide range of voltages, frequencies, runtimes, power cords and receptacles, the Eaton FERRUPS continually regulates voltage and eliminates harmful harmonic currents.
Extensive configurability options make the FERRUPS an ideal, flexible power protection solution with a wide range of voltages, frequencies, runtimes, power cords and receptacles to fit your application. FERRUPS prevents the backfeed of harmonic currents into building wiring which can disrupt computer operations. Redundant power paths assure high fault-tolerance and optimum uptime. Galvanic isolation separates input from output, filtering line noise and surges. FERRUPS also features precision voltage regulation with no battery discharge down to 38% below nominal (depending upon the load) as well as over 80 user-programmable diagnostic and communications functions. Adaptable to virtually any application with customizable receptacles, input plugs, voltage-matching transformers and bypass switches.
Eaton FERRUPS Features
- TAA Compliant – For use in government applications such as schools, courthouses, libraries and state facilities
- Delivers bulletproof protection with Ferroresonant technology
- Converts power from almost any AC source into computer-grade power
- Prolongs backup time with external battery cabinets
- Conditions incoming power without depleting the battery to preserve battery power for complete power outages
- Adapts to virtually any application with customizable receptacles, input plugs, voltage-matching transformers and bypass switches
- Ensures data integrity with free Software Suite bundle including LanSafe software and FORESEER network monitoring software
FERRUPS Specifications
Power Rating: | 1150 VA to 18 kVA |
Voltage: | 120/208/240 |
Frequency: | 60 Hz |
Configuration: | Tower or Rackmount |
FERRUPS Models
Model | Capacity | Form Factor | Input | Output | Runtime (min) Full load/Half load |
FE1.15 kVA | 1.15kVA/.8kW, 120/208V | Tower | 6 ft. cord w/5-15P | (6) 5-15R | 8/22 |
FE1.4 kVA | 1.4kVA/1kW, 120/208V | Tower | 6 ft. cord w/5-15P | (6) 5-15R | 11/31 |
FES1.4 kVA | 1.4kVA /1kW, 120/208V | Rackmount | 120/50A | HW | 14/36 |
FE1.8 kVA | 1.8kVA/1.25kW, 120/208V | Tower | 6 ft. cord w/5-20P | (6) 5-15R | 11/30 |
FE2.1 kVA | 2.1kVA/1.5kW, 120/208V | Tower | 6 ft. cord w/5-20P | (6) 5-15R | 9/25 |
FER2.1 kVA | 2.1kVA/1.5kW, 120/208V | Rackmount | 120/25A | HW std. | 24/58 |
FE3.1 kVA | 3.1kVA/2.2kW, 120/208V | Tower | 6 ft. cord w/L5-20P | (6) 5-15R | 14/35 |
FER3.1 kVA | 3.1kVA/2.2kW, 120/208V | Rackmount | 120/35A, 208/20A, 240/20A | HW std | 14/35 |
FE4.3 kVA | 4.3kVA/3kW, 120/208V | Tower | 120/40A, 208V/25A, 240V/20A | HW std. | 10/24 |
FE5.3 kVA | 5.3kVA/3.7kW, 120/208V | Tower | 120/50A, 208V/30A, 240V/25A | HW std. | 20/50 |
FE7 kVA | 7kVA/5kW, 120/208V | Tower | 120/70A, 208V/40A, 240V/35A | HW std. | 12/33 |
FER7 kVA | 7kVA/5kW, 120/208V | Rackmount | 208/40A, 240/40A | HW std | 12/33 |
FE10 kVA | 10kVA/7.5kW, 208V | Tower | 208V/60A, 240V/50A | HW std. | 11/26 |
FE12.5 kVA | 12.5kVA/10kW, 208V | Tower | 208V/80A, 240V/70A | HW std. | 18/48 |
FE18 kVA | 18kVA/15kW, 208V | Tower | 208V/110A, 240V/100A | HW std. | 10/26 |
For more in-depth information, see the model pages below or the following data sheets;
FERRUPS 60Hz Tower
FERRUPS 60Hz Rackmount
For more information about Eaton FERRUPS UPS,
call 800-876-9373 or email [email protected].