The APC NetShelter SX Network Enclosures offer improved networking application support and a superior solution for side airflow Cisco networking switches. The NetShelter SX is a multi-functional rack enclosure influenced by customer feedback from around the world and is available in 12U to 48U sizes. These enclosures are designed to meet current IT market trends and applications ranging from high density computing and networking to broadcast and audio-video. With a strong focus on cooling, power distribution, cable management and environmental monitoring, the NetShelter SX rack enclosure provides a reliable rack-mounting environment for mission-critical equipment.
If you need more than just a NetShelter, EcoStruxure Micro Data Centers are a fast-to-deploy, secure, standardized and cost effective, complete IT infrastructure within a stand-alone, secure enclosure (NetShelter) for protection of critical business applications. It includes, power distribution, UPS, batteries, environmental monitoring, with options for active cooling, fire suppression, or fire-rated panels.
APC NetShelter SX Network Enclosures Features
- Vertical 0U Accessory channels mount Rack PDUs and vertical cable management without tools
- Front and rear perforated doors
- Half-height side panels
- Easily adjustable leveling feet and casters
- Numbered U positions
- Pre-installed joining brackets
- Doors, sides, roof, and rails are bonded to frame
- Cable Access Roof
- Two large cable access slots for high density cabling and brush strips for air containment
- Two spring loaded pins allow for easy roof removal and installation with cables in place
- Easily Adjustable Vertical Mounting Rails with Cable Managers
- Easily align rails and adjust in ¼ inch increments
- Vertical mounting rail opened for improved side airflow
- High capacity cable management pre-installed
- Rail position preset to accommodate Cisco switches and cable management
- Side Airflow Duct Kit
- Single design for compatibility with Cisco 6509, 6513, 9509, 9513 switches
- Isolation of hot and cold aisle increasing equipment life
- Networking enclosure system compatible
- High Density 2U Horizontal Cable Manager
- Smooth plastic fingers provide proper bend radius
- Rear pass-through cable slots provide improved accessibility from the front to rear of the enclosure
- Available in white, gray or black finish
APC NetShelter SX Network Enclosures Models
The list of models below are the models that come in a black finish. Please contact us if there is an option that you do not see listed.
AR3100B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 600W x 1070D mm, w/sides, TAA |
AR3105B2 | APC NetShelter SX Server Rack, Gen 2, 45U, 2124H x 600W x 1070D mm, w/sides, TAA |
AR3107B2 | APC NetShelter SX Server Rack, Gen 2, 48U, 2258H x 600W x 1070D mm, w/sides, TAA |
AR3150B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 750W, 1070D mm, w/sides, TAA |
AR3155B2 | APC NetShelter SX Server Rack, Gen 2, 45U, 2124H x 750W x 1070D mm, w/sides, TAA |
AR3157B2 | APC NetShelter SX Server Rack, Gen 2, 48U, 2258H x 750W x 1070D mm, w/sides, TAA |
AR3180B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 800W x 1070D mm, w/sides, TAA |
AR3300B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 600W x 1200D mm, w/sides, TAA |
AR3305B2 | APC NetShelter SX Server Rack, Gen 2, 45U, 2124H x 600W x1200D mm, w/sides, TAA |
AR3307B2 | APC NetShelter SX Server Rack, Gen 2, 48U, 2258H x 600W x 1200D mm, w/sides, TAA |
AR3350B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 750W x 1200D mm, w/sides, TAA |
AR3355B2 | APC NetShelter SX Server Rack, Gen 2, 45U, 2124H x 750W x 1200D mm, w/sides, TAA |
AR3357B2 | APC NetShelter SX Server Rack, Gen 2, 48U, 2258H x 750W x 1200D mm, w/sides, TAA |
AR3380B2 | APC NetShelter SX Server Rack, Gen 2, 42U, 1991H x 800W x 1200D mm, w/sides, TAA |
AR3387B2 | APC NetShelter SX Server Rack, Gen 2, 48U, 2258H x 800W, 1200D mm, w/sides, TAA |
AR3006 | APC NetShelter SX Server Rack, 18U, 925H x 600W x 900D mm, TAA |
AR3003 | APC NetShelter SX Server Rack, 12U, 658H x 600W x 900D mm, TAA |
AR3104 | APC NetShelter SX Server Rack, 24U, 1198.5H x 600W x 1070D mm, TAA |
AR3140 | APC NetShelter SX Server Rack, 42U, 1991H x 750W x 1070D mm, w/casters, feet, vertical cable management, side panels, TAA |
AR3340 | APC NetShelter SX Server Rack, 42U, 1991H x 750W x 1200D mm, TAA |
AR3003SP | APC NetShelter SX Server Rack, 12U, Shock packaging, 658H x 600W x 900D mm, TAA |
AR3006SP | APC NetShelter SX Server Rack, 18U, Shock packaging, 925H x 600W x 900D mm, TAA |
AR3100SP | APC NetShelter SX Server Rack, 42U, Shock packaging, 2000 lbs., 1991H x 600W x 1070D mm, TAA |
AR3100X609 | APC NetShelter SX Server Rack, 42U, without sides, 1991H x 600W x 1070D mm, TAA |
AR3100X610 | APC NetShelter SX Server Rack, 42U, without doors, 1991H x 600W x 1070D mm, TAA |
AR3100X617 | APC NetShelter SX Server Rack, 42U, without sides and doors, 1991H x 600W x 1070D mm, TAA |
AR3101 | APC NetShelter SX Server Rack, 42U, without sides, 1991H x 600W x 1070D mm |
AR3103 | APC NetShelter SX Server Rack, 12U, 658H x 600W x 1070D mm, TAA |
AR3103SP | APC NetShelter SX Server Rack, 12U, Shock packaging, 658H x 600W x 1070D mm, TAA |
AR3104SP1 | APC NetShelter SX Server Rack, 24U, Shock packaging, 1250 lbs., 1200H x 600W x 1070D mm, TAA |
AR3105TAA | APC NetShelter SX Server Rack, 45U, 2124H x 600W x 1070D mm, TAA |
AR3106 | APC NetShelter SX Server Rack, 18U, 925H x 600W x 1070D mm, TAA |
AR3106SP | APC NetShelter SX Server Rack, 18U, Shock packaging, 925H x 600W x 1070D mm, TAA |
AR3107TAA | APC NetShelter SX Server Rack, 48U, 2258H x 600W x 1070D mm, TAA |
AR3107X609 | APC NetShelter SX Server Rack, 48U, without sides, 2258H x 600W x 1070D mm, TAA |
AR3107X610 | APC NetShelter SX Server Rack, 48U, without doors, 2258H x 600X x 1070D mm, TAA |
AR3107X617 | APC NetShelter SX Server Rack, 48U, without sides and doors, 2258H x 600W x 1070D mm, TAA |
AR3130 | APC NetShelter SX Server Rack, 42U, 1991H x 700W, 1070D mm, TAA |
AR3150X609 | APC NetShelter SX Server Rack, 42U, without sides, 2258H x 750W x 1070D mm, TAA |
AR3150X610 | APC NetShelter SX Server Rack, 42U, without doors, 2258H x 750W x 1070D mm, TAA |
AR3150X617 | APC NetShelter SX Server Rack, 42U, without sides and doors, 2258H x 750W x 1070D mm, TAA |
AR3157SP | APC NetShelter SX Server Rack, 48U, Shock packaging, 2000 lbs., 2258H x 750W x 1070D mm, TAA |
AR3157X609 | APC NetShelter SX Server Rack, 48U, without sides, 2258H x 750W x 1070D mm, TAA |
AR3157X610 | APC NetShelter SX Server Rack, 48U, without doors, 2258H x 750W x 1070D mm, TAA |
AR3157X617 | APC NetShelter SX Server Rack, 48U, without sides and doors, 1991H x 600W x 1070D mm, TAA |
AR3300SP | APC NetShelter SX Server Rack, 42U, Shock packaging, 2000 lbs., 199H x 600W x 1200D mm, TAA |
AR3300X609 | APC NetShelter SX Server Rack, 42U, without sides, 1991H x 600W x 1200D mm, TAA |
AR3300X610 | APC NetShelter SX Server Rack, 42U, without doors, 1991H x 600W x 1200D mm, TAA |
AR3300X617 | APC NetShelter SX Server Rack, 42U, without sides and doors, 1991H x 600W x 1200D mm, TAA |
AR3307X609 | APC NetShelter SX Server Rack, 48U, without sides, 2258H x 600W x 1200D mm, TAA |
AR3307X610 | APC NetShelter SX Server Rack, 48U, without doors, 2258H x 600W x 1200D mm, TAA |
AR3307X617 | APC NetShelter SX Server Rack, 48U, without sides and doors, 2258H x 600W x 1200D mm, TAA |
AR3347 | APC NetShelter SX Server Rack, 48U, 2258H x 750W x 1200D mm, TAA |
AR3350SP | APC NetShelter SX Server Rack, 42U, Shock packaging, 2000lbs., 1991H x 750W x 1200D mm, TAA |
AR3350X609 | APC NetShelter SX Server Rack, 42U, without sides, 1991H x 750W x 1200D mm, TAA |
AR3350X610 | APC NetShelter SX Server Rack, 42U, without doors, 1991H x 750W x 1200D mm, TAA |
For more information about APC NetShelter SX Networking Enclosures,
call 800-876-9373 or email [email protected].